Quotations
S2B stock price by TradingView
Shareholding
Melhus Company Ltd
Książek Holding Sp. z o.o.
Nationale-Nederlanden PTE SA
Other shareholders
| Shareholder | Number of shares | Share in share capital | Number of votes | Share in total number of votes |
|---|---|---|---|---|
| Melhus Company Ltd | 2 047 380 | 23,45% | 2 047 380 | 23,45% |
| Książek Holding Sp. z o.o. | 1 376 143 | 15,76% | 1 376 143 | 15,76% |
| Nationale-Nederlanden PTE SA | 635 176 | 7,28% | 635 176 | 7,28% |
| Other shareholders | 4 670 430 | 53,51% | 4 670 430 | 53,51% |
| TOTAL | 8 729 129 | 100% | 8 729 129 | 100% |
Newsletter
Sign up and stay up to date with Syn2bio news